Quake Report
The Modified Mercalli, or Mike-Mike scale is used to standardize and make more efficient the reporting of earthquake damage. Instead of reporting damage by using general descriptions like "major" or "minor" or "heavy", a Mike-Mike value is reported. This value is quick and simple to communicate over the air and equates to a standard level of damage as defined in the scale below.
Full Modified Mercalli Scale
MM8 | Severe | Damage slight in specially designed structures; considerable damage in ordinary substantial buildings with partial collapse. Damage great |
MM7 | Very strong | Damage negligible in buildings of good design & construction; slight to moderate in well-built ordinary structures; considerable damage |
MM6 | Strong | Felt by all, many frightened. Some heavy furniture moved; a few instances of fallen plaster. Damage slight. |
MM5 | Moderate | Felt by nearly everyone; many awakened. Some dishes, windows broken. Unstable objects overturned. Pendulum clocks may stop. |
MM4 | Light | Felt indoors by many, outdoors by few during the day. Dishes, windows, doors disturbed; walls make cracking sound. Sensation like heavy truck striking building. Standing cars rocked noticeably. |
MM3 | Weak | Felt quite noticeably by persons indoors, especially on upper floors of buildings. Vibrations similar to the passing of a truck. |
MM2 | Weak | Felt only by few at rest, especially on upper floors of buildings. |
MM1 | Not felt | Not felt except by very few under especially favorable conditions. |
An example of a proper response is: "(your-call-sign), Mike-Mike-4, Tres Pinos"
You must be logged in to post a comment.